Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | before 1988 | M | YES | Y100 | |||||||||||
118 | 0 | before 2004 | F | YES | Y100 | |||||||||||
about 1882
|
141 | 0 | before 1982 | F | YES | Y100 | ||||||||||
108 | 0 | before 2014 | F | YES | Y100 | |||||||||||
116 | 0 | before 2006 | M | YES | Y100 | |||||||||||
96 | 3 | 34 | 61 | M | Y100 | Y100 | ||||||||||
143 | 5 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1843 | 4 | before 1943 | M | YES | Y100 | R | ||||||||||
99 | 4 | 26 | 72 | F | Y100 | Y100 | ||||||||||
94 | 5 | 45 | 49 | M | Y100 | Y100 | ||||||||||
about 1885
|
138 | 0 | before 1985 | F | YES | Y100 | ||||||||||
92 | 0 | 91 | 0 | F | Y100 | Y100 | ||||||||||
105 | 0 | before 2017 | F | YES | Y100 | |||||||||||
71 | 0 | 69 | 1 | M | Y100 | Y100 | ||||||||||
73 | 3 | 8 | 65 | M | Y100 | Y100 | ||||||||||
120 | 7 |
before December 12, 1948
|
74 | 46 | M | YES | Y100 | |||||||||
90 | 4 | 13 | 77 | M | Y100 | Y100 | ||||||||||
|